FIFO-LWIR5010-2
Product Technical Specification | |||||
Model | FIFO-LWIR5010-2 | FOV(HxV) | 7.68×6.144mm | 4.032×3.072mm | |
Resolution | 640×512(17μm/12μm) | 8.7°×7° | 4.6°×3.5° | ||
Focal Length | 50mm | Dimention | Ø60×L59mm | ||
F# | 1.0 | ||||
Design Wavelength | 8-12μm | Maunt | M44×0.75 | ||
Focus mode | Manual focus |
Operating temperature |
-40℃~+60℃ |
||
Weight | 208g |
Storage temperature |
-45℃~+70℃ |
||
Waterproof | IP66 (first piece) |