FIFO-LWIRZD1520
Product Technical Specification | |||||
Model | FIFO-LWIRZD1520 | FOV(HxV) | 7.68×6.144mm | 4.608×3.456mm | |
Resolution | 640×512(17μm/12μm) | 39.8°×32.3°~2°×1.6° | 21.5°×16.5°~1.1°×0.8° | ||
Focal Length | 15-300mm | Dimention | Ø262×L364mm | ||
F# | 1.5 | ||||
Design Wavelength | 8-14μm | Communication Protocol | Support private protocol, Pelco D protocol and Pelco P protocol | ||
Focus mode | Auto Focus |
Operating temperature |
-40℃~+60℃ |
||
Drive voltage | DC12V |
Storage temperature |
-45℃~+70℃ |
||
Communication mode | RS422、RS485 | Weight | ≤9.4kg | ||
Waterproof | IP66 (first piece) |