FIFO-LWIRZD2005
Product Technical Specification | |||||
Model | FIFO-LWIRZD2005 | FOV(HxV) | 7.68×6.144mm | 4.608×3.456mm | |
Resolution | 640×512(12μm) | 21.7°×17.4°~4.4°×3.5° | 13.1°×9.8°~2.6°×1.9° | ||
Focal Length | 20-100mm | Dimention | Ø154×L159mm | ||
F# | 1.0 | ||||
Design Wavelength | 8-14μm | Communication Protocol | Support private protocol, Pelco D protocol and Pelco P protocol | ||
Focus mode | Auto Focus |
Operating temperature |
-40℃~+60℃ |
||
Drive voltage | DC12V |
Storage temperature |
-45℃~+70℃ |
||
Communication mode | RS422、RS485 | Weight | ≤2.5kg | ||
Waterproof | IP66 (first piece) |