FIFO-LWIRZD2204
Product Technical Specification | |||||
Model | FIFO-LWIRZD2204 | FOV(HxV) | 10.88×7.04mm | 5.712×4.352mm | |
Resolution | 640×512(17μm/12μm) | 27.1°×21.9°~6.9°×5.5° | 14.4°×11°~3.6°×2.7° | ||
Focal Length | 22.5-90mm | Dimention | Ø134×L153mm | ||
F# | 1.1 | ||||
Design Wavelength | 8-14μm | Communication Protocol | Support private protocol, Pelco D protocol and Pelco P protocol | ||
Focus mode | Auto Focus |
Operating temperature |
-40℃~+60℃ |
||
Drive voltage | DC12V |
Storage temperature |
-45℃~+70℃ |
||
Communication mode | RS422、RS485 | Weight | ≤2kg | ||
Waterproof | IP66 (first piece) |